Size Chart
Tee Sizing Chart
Size |
Chest (in.) | Length (in.) |
S |
18 | 26.5 |
M | 20 | 28.5 |
L | 22 | 30.5 |
XL | 24 | 31.5 |
2XL | 26 | 32.5 |
3XL | 28 | 33.5 |
Crewneck Sizing Chart
Size | Chest (in.) | Length (in.) |
S | 20 | 27 |
M | 22 | 28 |
L | 24 | 29 |
XL | 26 | 30 |
2XL | 28 | 31 |
3XL | 30 | 32 |
Hoodie Sizing Chart
Size | Chest (in.) | Length (in.) |
S | 20 | 28 |
M | 22 | 29 |
L | 24 | 30 |
XL | 26 | 31 |
2XL | 27 | 32 |
3XL | 28 | 33 |